![]() |
|
|
|
| Date & Time this report was generated | Friday February 05, 1999 - 15:32:50 |
| Timeframe | 11/04/98 10:27:30 - 02/05/99 15:28:53 |
| Number of Hits for home page | 180 |
| Total No. of Successful Hits | 80606 |
| Total No. of User Sessions | 35188 |
| User Sessions from (United States) | 63.82% |
| International User Sessions | 21.47% |
| Origin Unknown User Sessions | 14.69% |
| Average Hits per Day | 857 |
| Average User Sessions per Day | 374 |
| Average User Session Length | 00:02:01 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | http://catmando.com/ | ||||
| 2 | http://catmando.com/radio-nepal/ | ||||
| 3 | http://catmando.com/nepal-information/ | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://catmando.com/nepal-information/ | |||
| 2 | http://catmando.com/radio-nepal/ | |||
| 3 | http://catmando.com/ | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | http://catmando.com/ | ||
| 2 | http://catmando.com/cgi-bin/Count.cgi | ||
| 3 | http://catmando.com/radio-nepal/ | ||
| 4 | http://catmando.com/SmpDsBhgRl | ||
| 5 | http://catmando.com/nepal-information/ | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | http://catmando.com/cgi-bin/Count.cgi | ||
| 2 | http://catmando.com/ | ||
| 3 | http://catmando.com/radio-nepal/ | ||
| 4 | http://catmando.com/SmpDsBhgRl | ||
| 5 | http://catmando.com/nepal-information/ | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | http://catmando.com/ | ||
| 2 | http://catmando.com/cgi-bin/Count.cgi | ||
| 3 | http://catmando.com/SmpDsBhgRl | ||
| 4 | http://catmando.com/radio-nepal/ | ||
| Total | |||
|
|
|||
|
|
|
|
|
| 1 | 1. http://catmando.com/ 2. http://catmando.com/cgi-bin/Count.cgi | ||
| 2 | 1. http://catmando.com/ | ||
| 3 | 1. http://catmando.com/radio-nepal/ | ||
| 4 | 1. http://catmando.com/SmpDsBhgRl | ||
| 5 | 1. http://catmando.com/cgi-bin/Count.cgi | ||
| 6 | 1. http://catmando.com/cgi-bin/Count.cgi 2. http://catmando.com/ | ||
| 7 | 1. http://catmando.com/ 2. http://catmando.com/cgi-bin/Count.cgi 3. http://catmando.com/ 4. http://catmando.com/cgi-bin/Count.cgi | ||
| 8 | 1. http://catmando.com/cgi-bin/Count.cgi 2. http://catmando.com/ 3. http://catmando.com/cgi-bin/Count.cgi | ||
| 9 | 1. http://catmando.com/radio-nepal/ 2. http://catmando.com/ 3. http://catmando.com/cgi-bin/Count.cgi | ||
| 10 | 1. http://catmando.com/ 2. http://catmando.com/cgi-bin/Count.cgi 3. http://catmando.com/ | ||
| Total | |||
![]() |
|
|
|
|
|
|
| 1 | http://catmando.com/cgi-bin/Count.cgi | |||
| 2 | http://catmando.com/SmpDsBhgRl | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | netvigator.com | |||
| 4 | Erols erols.com | |||
| 5 | At&T Easylink Services att.net | |||
| 6 | Unspecified nit.ac.jp | |||
| 7 | splitrock.net | |||
| 8 | ibm.net | |||
| 9 | nus.edu.sg | |||
| 10 | Leni Wilcox Consultant home.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Japan | |
| 3 | Canada | |
| 4 | Australia | |
| 5 | United Kingdom | |
| 6 | Singapore | |
| 7 | New Zealand (Aotearoa) | |
| 8 | Germany | |
| 9 | Russian Federation | |
| 10 | Belgium | |
| 11 | Netherlands | |
| 12 | Switzerland | |
| 13 | Thailand | |
| 14 | Israel | |
| 15 | France | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 368 |
| Average Number of Hits on Weekdays is | 841 |
| Average Number of Users on the Weekend is | 781 |
| Average Number of Hits on the Weekend is | 1801 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Tue |
| Most Active day ever | January 28, 1999 |
| Number of hits on most active day | 1115 |
| Least Active day ever | February 05, 1999 |
| Number of hits on least active day | 428 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 19:00-19:59 |
| Least Active Hour of the day is | 05:00-05:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| Failed Forms Submitted | ||
| Successful Forms Submitted | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| 400 Bad Request | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 500 Internal Error | ||
| Total | ||
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.ra | ||
| 2 | *.viv | ||
| 3 | *.class | ||
| 4 | *. | ||
| 5 | *.gif | ||
| 6 | *.rm | ||
| 7 | *.ram | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Arpanet | |||
| 6 | Government | |||
| 7 | Military | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | New Jersey | |
| 3 | New York | |
| 4 | California | |
| 5 | Georgia | |
| 6 | Minnesota | |
| 7 | Connecticut | |
| 8 | Massachusetts | |
| 9 | Texas | |
| 10 | Illinois | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Springfield, Virginia, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Atlanta, Georgia, United States | |
| 6 | New York, New York, United States | |
| 7 | Golden Valley, Minnesota, United States | |
| 8 | Cupertino, California, United States | |
| 9 | Norwalk, Connecticut, United States | |
| 10 | Herndon, Virginia, United States | |
| Total | ||
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://catmando.com/radio-nepal | |||||
| http://catmando.com/nepal-information | |||||
| http://catmando.com/songs | |||||
| http://catmando.com/videos | |||||
| http://catmando.com/ | |||||
| http://catmando.com/cgi-bin | |||||
| http://catmando.com/SmpDsBhgRl | |||||
| http://catmando.com/icons | |||||
| http://catmando.com/ntv | |||||
| http://catmando.com/nepalbhasa | |||||
| http://catmando.com/sagun | |||||